Experience the perfect blend of power and elegance with the 27″ Lenovo Yoga AIO Gen 10. Designed for creators and professionals, this all-in-one PC boasts Intel Core Ultra processors, stunning QHD visuals, AI-powered features, and a flexible stand to match any workspace.
✅ Main Key Points
-
AI-Powered Performance: Intel® Core™ Ultra processors with Intel AI Boost.
-
Stunning QHD Display: 27″ touchscreen with 120Hz refresh rate, TÜV Eyesafe certification.
-
Flexible Design: Swivel, pivot, lift, and tilt for ultimate ergonomic comfort.
-
Immersive Audio: JBL speakers with Dolby Atmos® and dual microphones.
-
Extensive Connectivity: USB-C, USB-A, HDMI-in/out, Ethernet, headphone/mic combo.
-
Premium Camera: 5MP + IR camera with E-shutter for secure video calls.
-
Sustainable Build: Made with ocean-bound plastic and FSC-certified packaging.
-
Wi-Fi 7 Ready: Ultra-fast wireless connectivity with Bluetooth® 5.4.
📊 Full Specifications
Category | Details |
---|---|
Display | 27″ QHD (2560 x 1440), IPS, 120Hz, 400 nits, 99% sRGB, TÜV Low Blue Light |
Processor | Up to Intel® Core™ Ultra 9 285H |
Graphics | Integrated Intel® Arc™ or Discrete NVIDIA® GeForce RTX® 4050 |
Memory | Up to 32GB LPDDR5X |
Storage | Up to 1TB M.2 PCIe Gen 4 SSD |
Camera | 5MP + 5MP IR, Camera E-shutter |
Audio | JBL 2x 3W tweeters, 2x 5W woofers, Dolby Atmos®, Dual Mics |
Operating System | Windows 11 Home or Pro |
AI Features | Intel AI Boost NPU, optional Kinara Ara-2 (up to 30 TOPS) |
Ports (Rear) | DC-in, RJ45 Ethernet, USB-C, 2x USB-A, HDMI-in, HDMI-out |
Ports (Side) | USB-C (full function), USB-A, Headphone/Mic combo, Switch Key, Joystick |
Connectivity | Wi-Fi 7, Bluetooth® 5.4 |
Stand Adjustments | Tilt: -5° to +10°, Lift: 70mm, Pivot: ±90°, Swivel: ±45° |
Dimensions | 565.5 x 613 x 235 mm |
Weight | Starting at 8.4 kg |
Color | Luna Grey |
Power Supply | 135W / 170W / 230W (89% energy efficient) |
Eco Materials | 30% ocean-bound plastic in packaging |
Certifications | ENERGY STAR® 8.0, FSC, RoHS, TÜV Eyesafe & Flicker Free |
Preloaded Software | Lenovo AI Now, Lenovo Vantage, McAfee (trial), Office 365 (trial), Smart Connect |
👍 Pros and 👎 Cons
Pros | Cons |
---|---|
Sleek and minimalistic design | No SD card reader |
Top-tier Intel Core Ultra CPUs | Limited upgradeability due to AIO form |
High-quality 27″ QHD touchscreen | No UHD/4K display option |
Powerful built-in JBL speakers | Heavier than some AIOs at 8.4kg |
Highly flexible ergonomic stand | Discrete GPU available only in select configs |
Excellent port selection | No USB4 or Thunderbolt support listed |
AI performance boost via NPU |