
ThinkStation P620 Tower
- Processor: AMD Ryzen™ Threadripper™ PRO 5945WX (12 cores, 4.1GHz base, 4.5GHz boost) Up to 5995WX (64 cores, 128 threads, 256MB cache)
- RAM: 8GB DDR4-3200 RDIMM ECC (Expandable to 512GB ECC across 8 DIMM slots)
- Storage: No Storage Included Supports up to 4x 3.5" HDDs (up to 4TB each)
- Graphics: No Graphics Card Installed Supports: NVIDIA RTX A6000, A5000, A2000, T1000, T400, AMD Radeon™ Pro W5700, WX3200, and more
- OS: No OS (Supports Windows 11 Pro, Ubuntu, Red Hat Linux)
₹2,79,533
⚡ Lenovo ThinkStation P620 Tower – Built for Serious Multitasking & Professional 3D Workflows
Engineered for creators, engineers, and professionals who demand powerful performance and reliability, the Lenovo ThinkStation P620 features the groundbreaking AMD Ryzen™ Threadripper™ PRO 5945WX processor. Built for multitasking at scale, it supports up to 64 cores, powerful pro-grade GPUs, 512GB ECC memory, and blazing-fast I/O. With ISV certifications and unmatched expandability, this is a true performance beast.
🔑 Key Features
-
🧠 AMD Ryzen™ Threadripper™ PRO up to 64 cores / 128 threads
-
💾 Up to 512GB ECC DDR4 Memory across 8 DIMM slots
-
🖥️ Supports up to 6 drives and RAID configurations
-
🎨 ISV certified for Autodesk®, Adobe®, Siemens®, and more
-
🚀 4x PCIe Gen 4 x16 slots for high-end GPU and storage expansion
-
🔌 10Gb Ethernet, multiple USB 3.2 Gen 2 & Type-C ports
-
🔐 ThinkShield security with TPM 2.0, BIOS password, port disablement
📊 Full Specifications
Category | Details |
---|---|
Processor | AMD Ryzen™ Threadripper™ PRO 5945WX (12 cores, 4.1GHz base, 4.5GHz boost) Up to 5995WX (64 cores, 128 threads, 256MB cache) |
Operating System | No OS (Supports Windows 11 Pro, Ubuntu, Red Hat Linux) |
Graphics | No Graphics Card Installed Supports: NVIDIA RTX A6000, A5000, A2000, T1000, T400, AMD Radeon™ Pro W5700, WX3200, and more |
Memory | 8GB DDR4-3200 RDIMM ECC (Expandable to 512GB ECC across 8 DIMM slots) |
Storage (HDD) | No Storage Included Supports up to 4x 3.5″ HDDs (up to 4TB each) |
M.2 SSD Support | No M.2 SSD onboard Supports up to 2x 2TB M.2 PCIe NVMe SSDs |
RAID Support | M.2 RAID 0/1; SATA RAID 0/1/5/10 |
Optical Drive | Not included |
Audio | Realtek onboard audio, front & rear mic/headphone jacks |
Power Supply | 1000W PSU, 92% efficiency, 80 PLUS® Platinum |
Expansion Slots | 4x PCIe Gen 4 x16 |
Ports – Front | 2x USB 3.2 Gen 2 Type-A 2x USB 3.2 Gen 2 Type-C 1x Headphone/Mic combo |
Ports – Rear | 4x USB 3.2 Gen 2 Type-A 2x USB 2.0 Type-A 2x PS/2 RJ45 10Gb Ethernet Audio In, Audio Out, Mic In |
Optional Ports | WiFi card with Bluetooth, Serial port |
Networking | 10Gb Ethernet (RJ45) Optional: Intel WiFi 9260 AC + Bluetooth with external antenna |
Chassis Dimensions | 43.94 cm x 16.51 cm x 45.97 cm (H x W x D) |
Weight | Up to 24 kg / 52.91 lbs |
Color | Black |
Security Features | TPM 2.0, BIOS/password protection, port disablement, chassis key lock (optional) |
ISV Certifications | Certified for Adobe®, Autodesk®, Siemens®, AVID®, Dassault®, and more |
Sustainability | ENERGY STAR® 8.0, EPEAT®, GREENGUARD®, RoHS, 80 PLUS® Platinum PSU |
Warranty | 3-Year On-site Warranty |
✅ Pros & ❌ Cons
✅ Pros | ❌ Cons |
---|---|
Industry-leading AMD Threadripper™ PRO CPUs up to 64 cores | Ships with no OS or graphics card by default |
Scalable ECC memory up to 512GB | Entry config has only 8GB RAM and no storage |
Multiple professional GPU options and RAID storage support | Bulky and heavy tower chassis |
ISV certified for top software used in VFX, CAD, architecture, AI | High-end upgrades significantly raise the price |
10Gb Ethernet and fast USB 3.2 Gen 2 / Type-C ports | No wireless or Bluetooth by default |
🧠 Ideal For:
-
AI & Deep Learning
-
3D Animation & Rendering
-
Scientific Simulations
-
High-End CAD/CAM
-
Media & Entertainment Workflows
-
Architecture, Engineering & Construction (AEC)